Tokenomics
| Parameter | Value |
|---|---|
| Symbol | DMS |
| Decimals | 18 (smallest unit: óbolo) |
| Genesis supply | 1,000,000,000 DMS |
| Max supply | 3,500,000,000 DMS |
| Transfer burn | 0.10% per transfer |
| Holographic burn | 1 DMS / MB |
Genesis distribution
| Allocation | % | DMS |
|---|---|---|
| AilooS PoC | 30% | 300M |
| Founders (10 accounts, 2-of-3 MS, 4Y vesting) | 30% | 300M |
| Treasury L1 | 15% | 150M |
| Public presale | 10% | 100M |
| DEX liquidity | 10% | 100M |
| Private presale | 5% | 50M |
Dynamic emission
- Base guaranteed: 0.30%/year (always active)
- Price-adaptive layer:
- < $0.50 → +4.00% (4.30% total)
- $0.50–$0.99 → +1.50% (1.80% total)
- ≥ $1.00 → +0.10% (0.40% total)
Split: 75% validator staking / 25% AilooS (conditional on reported work).
Sale and vesting contracts are system_accounts — exempt from the 0.1% transfer burn.